For ease of comparison, some of the key benefits of each type of cover are shown in the following table:
| Key Features | Protect Accidental Damage Home Insurance | Protect Listed Events Home Insurance |
| Accidental Damage cover | Yes | No |
| Electrical burn out of domestic motors | Yes | Yes |
| Replacement benefit for buildings | Yes | Yes |
| New for old cover for contents | All contents | All contents |
| New for old cover for carpets | Yes | Yes |
| Valuable Items cover (incl. jewellery, sporting equipment and portable electronic equipment) as part of contents cover | $7,500 in total | $5,000 in total |
| Paintings, works of art, electronic equipment | $20,000 per item | $20,000 per item |
| Liability cover | $20 million | $20 million |
| Option to pay by the month | Yes | Yes |
| No Average/Co-insurance clause where you contribute to claims if you are under insured | Yes | Yes |
This is a brief list of some key benefits only.
Further details of covers are available in the Expanded Home Insurance Comparison Table.
Get a quote on Home and Contents Insurance now.




